<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WJOX-FM</title>
	<atom:link href="https://www.joxfm.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joxfm.com/feed/</link>
	<description>Jox 94.5</description>
	<lastBuildDate>Sat, 04 Apr 2026 02:24:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3238/squareIcon.png?r=92014</url>
	<title>WJOX-FM</title>
	<link>https://www.joxfm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Sixers&#8217; drive to playoffs continues with win over Wolves</title>
		<link>https://www.joxfm.com/2026/04/03/sixers-drive-to-playoffs-continues-with-win-over-wolves/</link>
		<comments>https://www.joxfm.com/2026/04/03/sixers-drive-to-playoffs-continues-with-win-over-wolves/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 01:57:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T01:57:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/sixers-drive-to-playoffs-continues-with-win-over-wolves/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866556/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866556/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Paul George scored 23 points and Kelly Oubre capped a 21-point effort with a pair of clutch 3-pointers as the Philadelphia 76ers topped the visiting M...]]></description>
		<content:encoded><![CDATA[<p>Paul George scored 23 points and Kelly Oubre capped a 21-point effort with a pair of clutch 3-pointers as the Philadelphia 76ers topped the visiting Minnesota Timberwolves 115-103 on Friday.</p><p>In a game with playoff implications for both teams, Philadelphia (43-34) overcame an ugly first half to win for the eighth time in 11 games. Meanwhile, Minnesota (46-31) allowed 74 points after intermission to wrap up a 1-2 road trip.</p><p>Joel Embiid contributed 19 points, 13 rebounds and seven assists for Philadelphia, which currently holds the final guaranteed playoff spot in the Eastern Conference pending the result of the Raptors' game against the Grizzlies later Friday night. Tyrese Maxey notched 21 points and eight assists, while George chipped in with six rebounds, six assists and three steals.</p><p>Julius Randle and Bones Hyland led the Timberwolves with 21 points apiece. Anthony Edwards, who missed Thursday's loss in Detroit (knee/illness), returned but was held to eight points on 3-of-15 shooting. Minnesota leads Phoenix by four games for the final guaranteed playoff spot in the Western Conference.</p><p>After scoring just 41 points in the first half, Philadelphia erupted for 42 in the third quarter. Maxey scored 17 points in the quarter and Embiid had 13, outscoring Minnesota (24) by themselves in the period.</p><p>The Timberwolves led 70-68 with under three minutes left in the quarter before the Sixers reeled off a 15-1 run. Embiid's 3-pointer gave Philadelphia the lead before Maxey and Quentin Grimes combined for 10 of the team's next 12 points to shift the momentum toward the hosts.</p><p>Minnesota only needed two minutes in the fourth quarter to slice its 12-point deficit in half, as Naz Reid's three-point play made it 85-79. However, the Sixers countered with 11 straight points, punctuated by George's 3-pointer that created a 96-79 cushion with 7:24 to play.</p><p>The Timberwolves rallied to get within 109-103 with 1:27 remaining, but Oubre made 3-pointers on back-to-back possessions to seal the win.</p><p>Philadelphia led 19-17 after an ugly first quarter in which the teams combined to shoot 26.9% from the field and 3 of 22 from 3-point range.</p><p>The Timberwolves found a rhythm in the second quarter, as they shot 50% from the floor and outscored the Sixers 30-22 behind 14 points from Hyland.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/sixers-drive-to-playoffs-continues-with-win-over-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866556/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Flyers inch near playoff position with dominant win over Islanders</title>
		<link>https://www.joxfm.com/2026/04/03/flyers-inch-near-playoff-position-with-dominant-win-over-islanders/</link>
		<comments>https://www.joxfm.com/2026/04/03/flyers-inch-near-playoff-position-with-dominant-win-over-islanders/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 01:56:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T01:56:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/flyers-inch-near-playoff-position-with-dominant-win-over-islanders/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866554/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866554/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Matvei Michkov had a goal and two assists for the Philadelphia Flyers in a 4-1 win against the New York Islanders on Friday in Elmont, N.Y.Alex Bump a...]]></description>
		<content:encoded><![CDATA[<p>Matvei Michkov had a goal and two assists for the Philadelphia Flyers in a 4-1 win against the New York Islanders on Friday in Elmont, N.Y.</p><p>Alex Bump and Travis Sanheim each had a goal and an assist for the Flyers (38-26-12, 88 points), who pulled to within a point of the Islanders for third place in the Metropolitan Division. Dan Vladar made 20 saves.</p><p>Jean-Gabriel Pageau scored and Ilya Sorokin made 17 saves for New York (42-30-5, 89 points), which has lost three straight.</p><p>It was all Philadelphia in the first period, outshooting New York 12-2 and holding a 24-5 advantage in shot attempts. The Islanders didn't record their first shot on goal until there were less than seven minutes remaining in the period.</p><p>Philadelphia finally capitalized to take a 1-0 lead at the 13:54 mark. Owen Tippett poked the puck away from Ryan Pulock inside the Flyers blue line to create a 2-on-1 with Sanheim. The duo engaged in a give-and-go and Tippett finished it off, receiving a feed on his forehand to draw Sorokin over and then sliding a backhand past the netminder's right skate.</p><p>Bump made it 2-0 67 seconds later, beating Sorokin with a wrist shot from near the left wall.</p><p>That prompted Islanders coach Patrick Roy to call his timeout and settle his group.</p><p>New York came out pushing early in the second period, but it was the Flyers who found the back of the net first to extend their lead to 3-0.</p><p>After Bump pressured Brayden Schenn into a turnover in the Islanders' zone, Michkov got to the puck for a poke shot that missed and hit the end boards. He then recovered it and banked it off Sorokin's backside 2:52 into the middle period.</p><p>Pageau cut it to 3-1 at 15:37. He was uncovered coming into the slot to receive a pass from Mathew Barzal and put it inside the left post.</p><p>Michkov fed Sanheim at the top of the left circle for a snap shot that went far side to make it 4-1 at 9:16 of the third period.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/flyers-inch-near-playoff-position-with-dominant-win-over-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866554/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cubs RHP Cade Horton (forearm) headed to IL</title>
		<link>https://www.joxfm.com/2026/04/03/cubs-rhp-cade-horton-forearm-headed-to-il/</link>
		<comments>https://www.joxfm.com/2026/04/03/cubs-rhp-cade-horton-forearm-headed-to-il/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 01:51:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T01:51:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/cubs-rhp-cade-horton-forearm-headed-to-il/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866553/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866553/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Chicago Cubs right-handed starter Cade Horton will be placed on the injured list after leaving his start against the host Cleveland Guardians after on...]]></description>
		<content:encoded><![CDATA[<p>Chicago Cubs right-handed starter Cade Horton will be placed on the injured list after leaving his start against the host Cleveland Guardians after one-plus inning and 17 pitches.</p><p>Horton was removed with what the team called right forearm discomfort. After retiring the side in order in the first inning, he walked Kyle Manzardo on five pitches to open the second before leaving the game with the Cubs' head trainer.</p><p>"I had some tightness in my wrist and as the game went on, it went into my forearm," Horton said. "I wanted to err on the cautious side and not hurt anything else. I just wanted to be smart about it and make a smart decision."</p><p>Cubs manager Craig Counsell said Horton would return to Chicago for imaging and an IL stint would be required.</p><p>Horton lowered his ERA to 2.45 Friday after he yielded two runs in 6 1/3 innings in the Cubs' 10-2 win over the Washington Nationals on March 28. It is the 24-year-old's second season in the major leagues.</p><p>The Cubs went on to lose 4-1 to Cleveland. Colin Rea took over when Horton left and pitched the next 3 1/3 innings, yielding just one run, but Hunter Harvey (0-1) gave up two late homers.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/cubs-rhp-cade-horton-forearm-headed-to-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866553/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Balanced-scoring Hornets cruise to victory over Pacers</title>
		<link>https://www.joxfm.com/2026/04/03/balanced-scoring-hornets-cruise-to-victory-over-pacers/</link>
		<comments>https://www.joxfm.com/2026/04/03/balanced-scoring-hornets-cruise-to-victory-over-pacers/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 01:42:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T01:42:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/balanced-scoring-hornets-cruise-to-victory-over-pacers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866550/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866550/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Brandon Miller scored 22 points and the Charlotte Hornets had plenty of offensive sources in a 129-108 victory against the visiting Indiana Pacers on ...]]></description>
		<content:encoded><![CDATA[<p>Brandon Miller scored 22 points and the Charlotte Hornets had plenty of offensive sources in a 129-108 victory against the visiting Indiana Pacers on Friday night.</p><p>The Hornets (42-36) have won eight of their past 10 games to remain in the chase for a top-six spot in the Eastern Conference and a guaranteed playoff berth.</p><p>Kon Knueppel poured in 20 points, Miles Bridges tallied 10 of his 19 points in the fourth quarter and LaMelo Ball cranked out 18 points and nine assists for the Hornets, who shot 24 of 49 (49%) on 3-point attempts. Sion James (13 points) and Coby White (11 points) led the charge off the Charlotte bench.</p><p>Pascal Siakam's 30 points on 13-for-24 shooting led Indiana, which has long since been eliminated from playoff contention. Quenton Jackson posted 16 points, Jay Huff and Kobe Brown each scored 12 points and Obi Toppin had 11 points for the Pacers (18-59), who had won three of their previous five games but they were denied reaching their second three-game winning streak of the season.</p><p>Ball connected on a game-high five treys, while Miller sank four. They have each made two or more 3-pointers in 22 consecutive games, breaking the old franchise record set by Miller from Nov. 16, 2024, to Oct. 22, 2025.</p><p>Charlotte led 69-50 at halftime, led by James with 13 points, including four 3-pointers, off the bench.</p><p>The Hornets were 14 of 27 (51.9%) from 3-point range in the half, with Ball joining James with four treys. The Pacers shot 40% from the field in the half.</p><p>The Hornets raced out to a 25-11 lead in less than seven minutes and kept pouring it on for what became a 24-2 run in the opening quarter. Charlotte was on its way to a 38-point first quarter despite managing only three points in the last 2 1/2 minutes.</p><p>Ryan Kalkbrenner was Charlotte's starter center with Moussa Diabate sitting out with ankle soreness. The Hornets ended up with a 48-45 edge on the boards, led by eight rebounds from Kalkbrenner.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/balanced-scoring-hornets-cruise-to-victory-over-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866550/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Mammoth getting hot at right time with visit to Canucks up next</title>
		<link>https://www.joxfm.com/2026/04/03/mammoth-getting-hot-at-right-time-with-visit-to-canucks-up-next/</link>
		<comments>https://www.joxfm.com/2026/04/03/mammoth-getting-hot-at-right-time-with-visit-to-canucks-up-next/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 00:38:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T00:38:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/mammoth-getting-hot-at-right-time-with-visit-to-canucks-up-next/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866544/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866544/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Utah Mammoth continue their quest for a playoff position looking to cap a perfect, and dominant, road trip on Saturday against the lowly Vancouver...]]></description>
		<content:encoded><![CDATA[<p>The Utah Mammoth continue their quest for a playoff position looking to cap a perfect, and dominant, road trip on Saturday against the lowly Vancouver Canucks.</p><p>Utah (39-30-6, 84 points) has a firm grasp on the Western Conference's first wild-card spot, with a five-point edge on their closest competitors with seven games remaining.</p><p>Moreover, the Mammoth are on a roll as they head to the final clash of a three-game trek. They are coming off an impressive 6-2 victory over the Seattle Kraken on Thursday. Utah whipped the Los Angeles Kings by that same score in the first clash of the trip.</p><p>"We're in a really good spot right now and just have to keep pushing," forward J.J. Peterka said. "The road trip is really important for us."</p><p>Utah is 12 points back of Minnesota for the third spot in the Central Division, making the first wild-card spot its best opportunity.</p><p>Instead of coasting, though, the Mammoth are hitting a new gear of late. Against Seattle, they erased a two-goal deficit with six unanswered goals and twice won momentum-changing coach's challenges while receiving big performances from key players.</p><p>Logan Cooley scored twice to give him five goals in the last three games, while Dylan Guenther is coming off a three-point outing and Nick Schmaltz has scored in consecutive games.</p><p>Utah scored three power-play goals in Seattle. The Mammoth have netted eight goals with the man-advantages in the past four outings.</p><p>"We're doing a better job shooting the puck," Schmaltz said. "A lot of times, we look for the perfect play and it's not there. We're shooting pucks and then making plays off of that."</p><p>The Mammoth on Friday recalled center Kevin Rooney from the minors. Center Jack McBain was injured against Seattle.</p><p>The Canucks are on the other side of the ledger.</p><p>Due to a 5-2 loss at the hands of the Minnesota Wild on Thursday to end a four-game road swing, Vancouver (22-45-8, 52 points) is ensured to finish last overall and have the highest odds of winning the draft lottery.</p><p>Although the final score looked like a shellacking for Vancouver, the Canucks led 2-1 after the first period, but simply did not have the ability to hang with the Wild once the hosts started rolling.</p><p>"We had a great effort, especially back-to-back against two good teams like that," coach Adam Foote insisted. "The guys competed to the end."</p><p>Vancouver has lost seven of eight games, with the lone victory being a shocking win over the league-leading Colorado Avalanche on Wednesday.</p><p>Sitting 16 points back of the 31st-place Chicago Blackhawks in the standings, the Canucks are playing out the string. So, they are grasping for any positives to find while playing out the season.</p><p>"There's lots of things we're trying to clean up a little bit," said forward Jake DeBrusk. "When we do it right, you see guys get rewarded. Last game (the 8-6 win over Colorado) was an outlier -- there was a lot of goals for both sides -- but we're playing against pretty good teams getting prepped up for playoffs. It's good for the young guys and more competitive. We've just got to keep grinding here."</p><p>Utah has won five consecutive meetings with the Canucks, including the first two clashes this season.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/mammoth-getting-hot-at-right-time-with-visit-to-canucks-up-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866544/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Sabres get 2nd shot to end record postseason drought vs. Capitals</title>
		<link>https://www.joxfm.com/2026/04/03/sabres-get-2nd-shot-to-end-record-postseason-drought-vs-capitals/</link>
		<comments>https://www.joxfm.com/2026/04/03/sabres-get-2nd-shot-to-end-record-postseason-drought-vs-capitals/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 00:21:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T00:21:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/sabres-get-2nd-shot-to-end-record-postseason-drought-vs-capitals/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866541/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866541/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[After missing out on their first opportunity to clinch a spot in the Stanley Cup playoffs, the Buffalo Sabres hope to be officially locked in by the e...]]></description>
		<content:encoded><![CDATA[<p>After missing out on their first opportunity to clinch a spot in the Stanley Cup playoffs, the Buffalo Sabres hope to be officially locked in by the end of Saturday night when they visit the Washington Capitals.</p><p>The Sabres (46-22-8, 100 points) had a chance to end their NHL-record 14-year postseason drought Thursday against the Ottawa Senators. All they needed was a win -- in any fashion -- but instead were dealt a 4-1 loss.</p><p>"Everyone is dying for points right now. Everyone needs them, including us," forward Jason Zucker said. "Last I checked, we're not in the playoffs yet. We've got a lot of work to do. We need to sure up a lot of what we're doing. I don't think we have any panic in our room, but we have some stuff that we need to have a little bit more urgency towards."</p><p>After failing to take care of business on its own against Ottawa, Buffalo could find itself with that coveted "x" by its name in the standings before even hitting the ice against Washington. The Detroit Red Wings currently sit in the first spot below the cut line and will face the New York Rangers on Saturday afternoon.</p><p>Any kind of loss by the Red Wings would seal it for the Sabres, who have the advantage in regulation wins in the event of a tiebreaker.</p><p>Buffalo coach Lindy Ruff shuffled his lines at practice Friday, looking to spark his squad after a few months of running more or less the same trios each game. He moved Josh Doan up to the top line with Tage Thompson and Peyton Krebs, a combination that proved successful during the team's 10-game winning streak back in December, and reunited Alex Tuch with Josh Norris and Jason Zucker, who had also worked well together in the past.</p><p>"When I look at our 5-on-5 scoring, I think it just needs a little freshness," Ruff said. "I think the lines have been together a long time. I think it's time just to tweak them a little bit and just let them go out and play."</p><p>The Capitals (38-29-9, 85 points), meanwhile, will try to bounce back and stay in the race after a 7-3 setback against the New Jersey Devils on Thursday that snapped their three-game winning streak.</p><p>"This is a tough game for our group, no doubt," Washington coach Spencer Carbery said. "I feel like we needed to have this. We'll regroup ... I know how we are going to approach it as a staff and I know how our players are going to approach it and we will fight to Game 82, whatever the scenario."</p><p>The Capitals are three points behind the Senators, who currently hold the second Eastern Conference wild-card spot and have a game in hand on Washington. There's also the matter of the Red Wings, Columbus Blue Jackets and Philadelphia Flyers sitting between the Capitals and Senators.</p><p>"Our backs are against the wall now," winger Tom Wilson said. "This one stings. We were playing pretty good hockey, but I think we've got to throw this one out quickly, have a short memory and move forward."</p><p>Rookie defenseman Cole Hutson scored his second career goal in the loss, and has six points through his first eight NHL games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/sabres-get-2nd-shot-to-end-record-postseason-drought-vs-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866541/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Red-hot Canadiens pushing for division title entering Devils clash</title>
		<link>https://www.joxfm.com/2026/04/03/red-hot-canadiens-pushing-for-division-title-entering-devils-clash/</link>
		<comments>https://www.joxfm.com/2026/04/03/red-hot-canadiens-pushing-for-division-title-entering-devils-clash/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 00:18:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T00:18:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/red-hot-canadiens-pushing-for-division-title-entering-devils-clash/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866537/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866537/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The time is now for the up-and-coming Montreal Canadiens.The NHL's hottest team rides into Saturday's clash with the New Jersey Devils in Newark, N.J....]]></description>
		<content:encoded><![CDATA[<p>The time is now for the up-and-coming Montreal Canadiens.</p><p>The NHL's hottest team rides into Saturday's clash with the New Jersey Devils in Newark, N.J. holding a league-best seven-game win streak, while sniper Cole Caufield will be looking to etch his name in the history books with his 50th goal of the season.</p><p>Caufield's two-goal performance helped Montreal (44-21-10, 98 points) cap off its undefeated four-game road trip with a 3-2 win over the lowly New York Rangers on Thursday.</p><p>The 25-year-old sniper is hoping to become the first Canadien to score 50 goals in a season since Stephane Richer tallied 51 back in 1989-90.</p><p>Caufield now sits just one goal behind Colorado Avalanche superstar Nathan MacKinnon in the chase for the Rocket Richard trophy as the NHL's leading goal scorer heading into Saturday's action.</p><p>Montreal's leading scorer laughed when he replied, "no, but yeah" after being asked if he was thinking about the goal chase.</p><p>Alongside Caufield's four-game goal streak, Nick Suzuki has picked up three goals and five assists during his four-game point streak and has already surpassed his career-best with 94 points (27 goals, 67 assists) in 75 games this season.</p><p>Alex Newhook also scored and Jacob Fowler made 22 saves in Thursday's victory.</p><p>Montreal's recent resurgence has helped them creep back into the race for top spot in the Atlantic Division, sitting just two points behind the Buffalo Sabres and the Tampa Bay Lightning heading into Saturday.</p><p>As for the Devils (39-34-2, 80 points), the dreams of a division title or even a playoff berth have become a distant memory.</p><p>After finishing last season in third place of the Metropolitan Division, the 2025-26 season has been much more of a nightmare for New Jersey.</p><p>Despite the lack of playoff implications for the home side, the Devils picked up an impressive 7-3 victory over the Washington Capitals on Thursday.</p><p>Jack Hughes finished with two goals and three assists, Jesper Bratt piled up a goal and four assists and Dawson Mercer found the back of the net twice in the win.</p><p>"That's all we talk about," Bratt remarked after being questioned about the importance of a strong finish to the season. "Continue building the foundation. There's no quit here at all, and I think we're just excited to be together with this group and really continue working. We wanna end the season with winning all these games that are still here and prove to ourselves that we're a committed group."</p><p>Captain Nico Hischier also extended his point streak to six games (two goals, seven assists) with a two-assist performance.</p><p>The Devils should be revelling in the opportunity to spoil the Canadiens' win streak and they have recent head-to-head history on their side leading into Saturday's matchup.</p><p>New Jersey has won each of the previous five clashes with Montreal and 17 of the last 21 meetings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/red-hot-canadiens-pushing-for-division-title-entering-devils-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866537/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jaguars DE Travon Walker agrees to four-year, $110M extension</title>
		<link>https://www.joxfm.com/2026/04/03/jaguars-de-travon-walker-agrees-to-four-year-110m-extension/</link>
		<comments>https://www.joxfm.com/2026/04/03/jaguars-de-travon-walker-agrees-to-four-year-110m-extension/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 00:14:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T00:14:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NFL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/jaguars-de-travon-walker-agrees-to-four-year-110m-extension/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866536/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866536/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jacksonville Jaguars defensive end Travon Walker agreed to a four-year, $110 million extension, his agency announced Friday.Walker will receive $77 mi...]]></description>
		<content:encoded><![CDATA[<p>Jacksonville Jaguars defensive end Travon Walker agreed to a four-year, $110 million extension, his agency announced Friday.</p><p>Walker will receive $77 million in total guarantees and $50 million at signing, the agency said on social media. The deal puts Walker under contract through the 2030 season.</p><p>Walker, the No. 1 overall pick of the 2022 draft, has 27.5 career sacks in 63 games (60 starts). He had 10 sacks in 2023 and 10.5 in 2024 before having just 3.5 in 14 games (12 starts) last season.</p><p>The 2025 campaign saw Walker miss one game with a broken left wrist and two games with a knee injury.</p><p>Walker has three career forced fumbles and returned a fumble recovery 35 yards for a touchdown against the Philadelphia Eagles in 2024.</p><p>Walker will earn $15.196 million in 2026 on the fifth-year option of his rookie deal, picked up by Jacksonville in April 2025.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/04/03/jaguars-de-travon-walker-agrees-to-four-year-110m-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/866536/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Kings can&#8217;t afford slow start in playoff chase game vs. Maple Leafs</title>
		<link>https://www.joxfm.com/2026/04/03/kings-cant-afford-slow-start-in-playoff-chase-game-vs-maple-leafs/</link>
		<comments>https://www.joxfm.com/2026/04/03/kings-cant-afford-slow-start-in-playoff-chase-game-vs-maple-leafs/#respond</comments>
		<pubDate>Sat, 04 Apr 2026 00:05:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-04T00:05:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/04/03/kings-cant-afford-slow-start-in-playoff-chase-game-vs-maple-leafs/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/866534/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/866534/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Los Angeles Kings are in a desperate tussle for a playoff spot and need to avoid another slow start Saturday night against the visiting Toronto Ma...]]></description>
