<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WJOX-FM</title>
	<atom:link href="https://www.joxfm.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joxfm.com/feed/</link>
	<description>Jox 94.5</description>
	<lastBuildDate>Mon, 15 Jun 2026 18:42:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3238/squareIcon.png?r=92014</url>
	<title>WJOX-FM</title>
	<link>https://www.joxfm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Reports: Mets RHP Christian Scott headed to IL</title>
		<link>https://www.joxfm.com/2026/06/15/reports-mets-rhp-christian-scott-headed-to-il/</link>
		<comments>https://www.joxfm.com/2026/06/15/reports-mets-rhp-christian-scott-headed-to-il/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 18:13:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T18:13:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/reports-mets-rhp-christian-scott-headed-to-il/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872511/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872511/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[New York Mets right-hander Christian Scott is expected to be placed on the injured list with a hip injury, multiple media outlets reported on Monday.P...]]></description>
		<content:encoded><![CDATA[<p>New York Mets right-hander Christian Scott is expected to be placed on the injured list with a hip injury, multiple media outlets reported on Monday.</p><p>Per MLB Network, the injury is "not believed (to be) serious."</p><p>Scott, 27, is 2-0 with a 3.10 ERA in nine appearances (all starts) this season. He has 47 strikeouts with 19 walks in 40 2/3 innings in his return after missing the 2025 season following Tommy John surgery on his right elbow.</p><p>Scott posted a 0-3 record with a 4.56 ERA and 39 strikeouts in 47 1/3 innings over nine starts in 2024.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/reports-mets-rhp-christian-scott-headed-to-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872511/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cowboys WR George Pickens at team facility ahead of minicamp</title>
		<link>https://www.joxfm.com/2026/06/15/cowboys-wr-george-pickens-at-team-facility-ahead-of-minicamp/</link>
		<comments>https://www.joxfm.com/2026/06/15/cowboys-wr-george-pickens-at-team-facility-ahead-of-minicamp/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 17:40:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T17:40:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NFL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/cowboys-wr-george-pickens-at-team-facility-ahead-of-minicamp/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872509/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872509/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dallas Cowboys wide receiver George Pickens reported to the team facility for his physical Monday and is expected to be in attendance for the team's m...]]></description>
		<content:encoded><![CDATA[<p>Dallas Cowboys wide receiver George Pickens reported to the team facility for his physical Monday and is expected to be in attendance for the team's mandatory minicamp, multiple media outlets reported.</p><p>The Cowboys' minicamp runs from Tuesday through Thursday.</p><p>Pickens did not participate in any of the team's voluntary work after the Cowboys placed the franchise tag on him this offseason. Despite his absence, Cowboys coach Brian Schottenheimer told reporters that he expected to see Pickens at minicamp.</p><p>"I expect he'll be here," Schottenheimer said June 4. "I think he's in a good spot, but, again, I know he's handling his business. I know he misses his teammates, (and) we miss him, too."</p><p>Pickens, 25, signed his franchise tag on April 29, locking him in for 2026 with a guaranteed salary of $27.3 million.</p><p>He is coming off his first Pro Bowl season in 2025, when he caught 93 passes on 137 targets for 1,429 yards with nine touchdowns -- all career bests -- over 17 games (15 starts) in his first year with Dallas.</p><p>Dallas placed the franchise tag on Pickens on Feb. 27, the first time the team had used the franchise tag since 2023 with running back Tony Pollard.</p><p>Pickens was a second-round draft pick of the Pittsburgh Steelers in 2022 out of Georgia and was traded to the Cowboys last season. He has 267 receptions, 4,270 receiving yards and 21 touchdowns in 65 games (55 starts).</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/cowboys-wr-george-pickens-at-team-facility-ahead-of-minicamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872509/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>No ligament damage for Braves RHP Spencer Strider</title>
		<link>https://www.joxfm.com/2026/06/15/no-ligament-damage-for-braves-rhp-spencer-strider/</link>
		<comments>https://www.joxfm.com/2026/06/15/no-ligament-damage-for-braves-rhp-spencer-strider/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 17:03:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T17:03:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/no-ligament-damage-for-braves-rhp-spencer-strider/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872507/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872507/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[An MRI on Atlanta Braves right-hander Spencer Strider's elbow revealed no ligament damage, only inflammation, MLB.com reported Monday.Strider visited ...]]></description>
		<content:encoded><![CDATA[<p>An MRI on Atlanta Braves right-hander Spencer Strider's elbow revealed no ligament damage, only inflammation, MLB.com reported Monday.</p><p>Strider visited specialist Dr. Keith Meister for an evaluation on Monday following his latest injury setback.</p><p>Meister is working on a timetable for Strider's recovery and the Braves should learn by Tuesday when the former 20-game winner can begin throwing again, per the report.</p><p>Strider, 27, landed on the 15-day injured list Saturday, one day after exiting a 7-5 loss to the New York Mets after three-plus innings. He allowed a season-high seven earned runs before his fastball velocity dropped drastically from 96 mph earlier in the game to 88 mph in the fourth inning.</p><p>Strider, who began the season on the injured list with a left oblique strain, is 4-2 with a 5.31 ERA in eight starts this season.</p><p>The former All-Star has a serious history of elbow injuries, including Tommy John surgery when he was at Clemson in 2019 and getting a brace put into the UCL in his right elbow -- a less-invasive version of the procedure -- in April of 2024.</p><p>Strider is 43-26 with a 3.86 ERA across 98 games (85 starts) in the last six seasons for the Braves. He has 672 strikeouts and 180 walks in 494 career innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/no-ligament-damage-for-braves-rhp-spencer-strider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872507/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Knicks&#8217; NBA champ merchandise sets sales record</title>
		<link>https://www.joxfm.com/2026/06/15/knicks-nba-champ-merchandise-sets-sales-record/</link>
		<comments>https://www.joxfm.com/2026/06/15/knicks-nba-champ-merchandise-sets-sales-record/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 16:22:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T16:22:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/knicks-nba-champ-merchandise-sets-sales-record/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872506/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872506/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The New York Knicks also are the champions of the sports merchandise world.The Knicks defeated the San Antonio Spurs in five games in the NBA Finals o...]]></description>
		<content:encoded><![CDATA[<p>The New York Knicks also are the champions of the sports merchandise world.</p><p>The Knicks defeated the San Antonio Spurs in five games in the NBA Finals on Saturday night, and the New York franchise had the most sales in the first 24 hours after their victory than any other league champ had in the same time frame, Fanatics announced Monday.</p><p>The previous 24-hour sales record belonged to the Philadelphia Eagles after they defeated the Kansas City Chiefs 40-22 in Super Bowl LIX on Feb. 9, 2025.</p><p>The Knicks doubled the sales of the top NBA seller, the Los Angeles Lakers, who won their most recent title in 2020.</p><p>Knicks fans had been waiting 53 years for a championship, and they were ready to spend more than $40 on items such as T-shirts and hats that proclaimed the series victory. Fanatics reported that it received more than 8,000 orders per minute to set another company record.</p><p>The championship team with the top overall sales is the 2016 Chicago Cubs, and the Knicks could eclipse that record.</p><p>Fanatics did not state how many Knicks items were sold or the total value of the orders.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/knicks-nba-champ-merchandise-sets-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872506/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Bulls hiring Tiago Splitter as head coach</title>
		<link>https://www.joxfm.com/2026/06/15/report-bulls-hiring-tiago-splitter-as-head-coach/</link>
		<comments>https://www.joxfm.com/2026/06/15/report-bulls-hiring-tiago-splitter-as-head-coach/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 16:21:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T16:21:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/report-bulls-hiring-tiago-splitter-as-head-coach/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872505/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872505/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Chicago Bulls are hiring Tiago Splitter as their new head coach, ESPN reported on Monday.The 41-year-old Brazilian succeeds Billy Donovan, who ste...]]></description>
		<content:encoded><![CDATA[<p>The Chicago Bulls are hiring Tiago Splitter as their new head coach, ESPN reported on Monday.</p><p>The 41-year-old Brazilian succeeds Billy Donovan, who stepped down on April 21 after six seasons.</p><p>Splitter, a center who played parts of seven seasons in the NBA, led the Portland Trail Blazers to a 42-40 season as the interim coach after Chauncey Billups was arrested in an FBI gambling investigation.</p><p>The Trail Blazers reached the playoffs for the first time since the 2020-21 season, losing to the San Antonio Spurs in five games in the first round.</p><p>Splitter previously was an assistant coach with the Brooklyn Nets (2019-23) and Houston Rockets (2023-24). He was the head coach for French club Paris Basketball in 2024-25.</p><p>The Bulls finished 31-51 last season and were 226-256 under Donovan from 2020-26.</p><p>A first-round draft pick by San Antonio in 2007, Splitter averaged 7.9 points and 5.0 rebounds in 355 career games (153 starts) with the Spurs, Atlanta Hawks and Philadelphia 76ers. He won a championship with the Spurs in 2014.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/report-bulls-hiring-tiago-splitter-as-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872505/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Big 12 files legal challenge in Brendan Sorsby drama</title>
		<link>https://www.joxfm.com/2026/06/15/big-12-files-legal-challenge-in-brendan-sorsby-drama/</link>
		<comments>https://www.joxfm.com/2026/06/15/big-12-files-legal-challenge-in-brendan-sorsby-drama/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 15:40:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T15:40:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NCAAFB]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/big-12-files-legal-challenge-in-brendan-sorsby-drama/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872504/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872504/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Big 12 Conference filed a federal lawsuit Monday against Texas Tech and the Texas attorney general as the saga over quarterback Brendan Sorsby's e...]]></description>
		<content:encoded><![CDATA[<p>The Big 12 Conference filed a federal lawsuit Monday against Texas Tech and the Texas attorney general as the saga over quarterback Brendan Sorsby's eligibility continues.</p><p>The Big 12 is seeking a judgment that will allow it to enforce its bylaws against Texas Tech if the school allows Sorsby to play, despite his violations of NCAA rules against gambling.</p><p>Those bylaws include a provision to allow the Big 12 to sanction a school if a "supermajority" of conference members vote to do so, according to a copy of the 47-page complaint obtained by Front Office Sports.</p><p>The complaint was filed in the U.S. District Court's Northern District of Texas, Dallas Division, and names Texas attorney general Ken Paxton and Texas Tech as defendants along with the school's chancellor, president and athletic director. Sorsby is not named as a defendant.</p><p>Last week, a Texas state court granted Sorsby a temporary injunction to be eligible for the 2026 season after the NCAA originally ruled him ineligible.</p><p>The NCAA reached that decision after court documents filed by Sorsby's legal team showed the quarterback placed at least 40 bets on the Indiana football team while a member of the program in 2022 and 2023. In all, he wagered about $90,000 over a four-year period. He entered an addiction treatment program on April 27.</p><p>In Monday's filing, the Big 12 is asking the court to clarify that it has the authority to establish and enforce its own eligibility rules.</p><p>"This action is not an attempt to challenge that Injunction, and this Court is not being asked to make any determinations related to Sorsby's eligibility to play college athletics or to the Conference's right to sanction Sorsby as an individual," the complaint said.</p><p>"The Injunction is a court order directed at the NCAA, governing the NCAA's enforcement of its own Bylaw 12.9.4.2 against Sorsby. Whatever the Injunction requires of the NCAA, it does not address the issues of the Conference's separate and independent governance authority over its Member Institutions."</p><p>The 15 Big 12 athletic directors, excluding Texas Tech, met last week and unanimously expressed their opposition to Sorsby playing for the Red Raiders. Big 12 university presidents were scheduled to meet Monday to discuss potential sanctions.</p><p>Sorsby threw for 5,613 yards, 45 touchdowns and 12 interceptions over the past two seasons at Cincinnati. He also ran for 1,027 yards and 18 touchdowns in 24 games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/big-12-files-legal-challenge-in-brendan-sorsby-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872504/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Giannis Antetokounmpo wants to join Heat</title>
		<link>https://www.joxfm.com/2026/06/15/report-giannis-antetokounmpo-wants-to-join-heat/</link>
		<comments>https://www.joxfm.com/2026/06/15/report-giannis-antetokounmpo-wants-to-join-heat/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 14:58:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T14:58:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/report-giannis-antetokounmpo-wants-to-join-heat/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872501/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872501/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Bucks All-Star Giannis Antetokounmpo wants to play for the Miami Heat, ESPN reported on Monday.The two-time MVP is under contract with Milwaukee for 2...]]></description>
		<content:encoded><![CDATA[<p>Bucks All-Star Giannis Antetokounmpo wants to play for the Miami Heat, ESPN reported on Monday.</p><p>The two-time MVP is under contract with Milwaukee for 2026-27 and has a player option for 2027-28, but trade talks have encircled Antetokounmpo since the franchise revealed it would be open to a deal.</p><p>The Bucks have been exploring trade options for the 31-year-old forward ahead of next week's NBA Draft.</p><p>Talks with the Heat "have intensified over the last 7-10 days" and Antetokounmpo "has focused on wanting to be a member of the Miami Heat," ESPN reported.</p><p>The 10-time All-Star played a career-low 36 games in 2025-26 and Milwaukee missed the playoffs for the first time since the 2015-16 season. Antetokounmpo hyperextended his left knee on March 15 and was shut down for the rest of the season.</p><p>Antetokounmpo led the Bucks to an NBA championship in 2021 and is the franchise's all-time leader in games played (895), points (21,531), rebounds (8,882), assists (4,484) and blocked shots (1,088).</p><p>He carries a $58.5 million cap hit for the 2026-27 campaign with a $62.8 million player option for 2027-28, according to Spotrac.</p><p>In Miami, Antetokounmpo potentially would form a powerful frontcourt combo alongside three-time All-Star center Bam Adebayo.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/report-giannis-antetokounmpo-wants-to-join-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872501/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Darryn Peterson only meeting with Wizards</title>
		<link>https://www.joxfm.com/2026/06/15/report-darryn-peterson-only-meeting-with-wizards/</link>
		<comments>https://www.joxfm.com/2026/06/15/report-darryn-peterson-only-meeting-with-wizards/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 14:15:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T14:15:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/report-darryn-peterson-only-meeting-with-wizards/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872499/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872499/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Darryn Peterson has visited the Washington Wizards, who hold the No. 1 pick in next week's draft, and reportedly will not meet with any other teams.ES...]]></description>
		<content:encoded><![CDATA[<p>Darryn Peterson has visited the Washington Wizards, who hold the No. 1 pick in next week's draft, and reportedly will not meet with any other teams.</p><p>ESPN reported Monday that the former Kansas guard does not plan to sit down with the Utah Jazz, who own the No. 2 slot, or any other clubs before the draft begins on June 23.</p><p>Peterson believes he is going to be the top pick, sources told ESPN, although most draft analysts have former BYU forward AJ Dybantsa going to the Wizards. Dybantsa has met with Washington and Utah.</p><p>The 6-foot-6 Peterson, 19, averaged 20.2 points and 4.2 rebounds in 24 games (23 starts) for the Jayhawks in 2025-26. He missed 11 games due to injuries and cramping issues.</p><p>The 6-foot-9 Dybantsa, 19, led the nation in scoring with 25.5 points per game and averaged 6.8 rebounds and 3.7 assists in 35 games (all starts) for the Cougars.</p><p>The Wizards finished 17-65 last season and have missed the playoffs in each of the past five campaigns. The Jazz are coming off a 22-60 season and have not been to the postseason since 2021-22.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/report-darryn-peterson-only-meeting-with-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872499/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Reports: Flyers nearing extension with G Daniel Vladar</title>
		<link>https://www.joxfm.com/2026/06/15/reports-flyers-nearing-extension-with-g-daniel-vladar/</link>
		<comments>https://www.joxfm.com/2026/06/15/reports-flyers-nearing-extension-with-g-daniel-vladar/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 14:04:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T14:04:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/reports-flyers-nearing-extension-with-g-daniel-vladar/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872498/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872498/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Philadelphia Flyers are finalizing a long-term extension with goaltender Daniel Vladar, multiple outlets reported.The deal, which cannot become of...]]></description>
		<content:encoded><![CDATA[<p>The Philadelphia Flyers are finalizing a long-term extension with goaltender Daniel Vladar, multiple outlets reported.</p><p>The deal, which cannot become official until July 1, will be for five or six years with an average annual value between $5 million and $6 million, per the reports.</p><p>Vladar, 28, went 29-14-7 with a career-best 2.42 goals-against average and a career high-tying .906 save percentage in his first season with the Flyers in 2025-26. He was 4-6 in the playoffs with two shutouts, a 2.18 GAA and a .922 save percentage.</p><p>The Czech Republic native is 78-48-23 with four shutouts, a 2.80 GAA and an .898 save percentage through 157 career games with the Boston Bruins (2020-21), Calgary Flames (2021-25) and Flyers.</p><p>Boston drafted Vladar in the third round in 2015 and traded him to Calgary in July 2021.  He signed with Philadelphia in free agency on July 1, 2025.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/reports-flyers-nearing-extension-with-g-daniel-vladar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872498/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Broncos signing UFL star WR Hakeem Butler</title>
		<link>https://www.joxfm.com/2026/06/15/report-broncos-signing-ufl-star-wr-hakeem-butler/</link>
		<comments>https://www.joxfm.com/2026/06/15/report-broncos-signing-ufl-star-wr-hakeem-butler/#respond</comments>
		<pubDate>Mon, 15 Jun 2026 13:52:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-15T13:52:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NFL]]></category>
		<guid isPermaLink="true">https://www.joxfm.com/2026/06/15/report-broncos-signing-ufl-star-wr-hakeem-butler/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872497/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872497/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Denver Broncos are signing veteran wide receiver Hakeem Butler, a two-time UFL Offensive Player of the Year, NFL Network reported Monday.Butler, w...]]></description>
		<content:encoded><![CDATA[<p>The Denver Broncos are signing veteran wide receiver Hakeem Butler, a two-time UFL Offensive Player of the Year, NFL Network reported Monday.</p><p>Butler, who turned 30 last month, won the award in the spring league in 2024 and again in 2026, when he led the UFL with 641 yards on 29 catches with three touchdowns for the St. Louis Battlehawks.</p><p>Butler will join the Broncos for their mandatory minicamp that starts on Tuesday, per the report.</p><p>The Arizona Cardinals drafted the 6-foot-5 Butler in the fourth round in 2019 out of Iowa State. He appeared in just two NFL games with the Philadelphia Eagles in 2020, playing 29 of his 30 snaps on special teams without catching a pass.</p><p>He also spent time on the practice squads of the Carolina Panthers (2020), Pittsburgh Steelers (2023) and Cincinnati Bengals (2024), in addition to stints in the CFL in 2022 with the BC Lions and Edmonton Elks.</p><p>Butler joined the Battlehawks in 2023 and is the UFL's career leader with 2,192 receiving yards.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxfm.com/2026/06/15/report-broncos-signing-ufl-star-wr-hakeem-butler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872497/600/400/" length="99999" type="image/jpeg" />
		</item>
	</channel>
</rss>